<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Barclays Wealth Blog</title>
	<atom:link href="http://barclayswealthblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://barclayswealthblog.com</link>
	<description>Economic analysis and views from Barclays Wealth</description>
	<lastBuildDate>Fri, 17 Feb 2012 18:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='barclayswealthblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/1ec188b69558954cfc2eb048171c517a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Barclays Wealth Blog</title>
		<link>http://barclayswealthblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://barclayswealthblog.com/osd.xml" title="Barclays Wealth Blog" />
	<atom:link rel='hub' href='http://barclayswealthblog.com/?pushpress=hub'/>
		<item>
		<title>Life beyond Greece</title>
		<link>http://barclayswealthblog.com/2012/02/17/life-beyond-greece/</link>
		<comments>http://barclayswealthblog.com/2012/02/17/life-beyond-greece/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:23:07 +0000</pubDate>
		<dc:creator>barclayswealthblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barclayswealthblog.com/?p=1316</guid>
		<description><![CDATA[“Action may not always bring happiness, but there is no happiness without action”  Benjamin Disraeli In a relatively quiet week for economic and corporate news flow, it’s been the (still) unfolding ‘Greek tragedy’ that has commanded the bulk of the market’s attention. Another deadline has been set for Monday, though whether this is any more credible [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=barclayswealthblog.com&amp;blog=12553203&amp;post=1316&amp;subd=barclayswealthblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://barclayswealthblog.com/2012/02/17/life-beyond-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">barclayswealthblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Western opportunities amid the dangers</title>
		<link>http://barclayswealthblog.com/2012/02/10/western-opportunities-amid-the-dangers/</link>
		<comments>http://barclayswealthblog.com/2012/02/10/western-opportunities-amid-the-dangers/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:41:57 +0000</pubDate>
		<dc:creator>barclayswealthblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barclayswealthblog.com/?p=1311</guid>
		<description><![CDATA[Kevin Gardiner, Head of Investment Strategy EMEA “The report of my death was an exaggeration…”                          Mark Twain A visit to Asia is always a tonic for a European strategist, even after a Saturday night and Sunday morning spent on the tarmac at Heathrow counting snowflakes. Here, there’s too little growth and too much debt. There, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=barclayswealthblog.com&amp;blog=12553203&amp;post=1311&amp;subd=barclayswealthblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://barclayswealthblog.com/2012/02/10/western-opportunities-amid-the-dangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">barclayswealthblog</media:title>
		</media:content>
	</item>
		<item>
		<title>A sense of perspective</title>
		<link>http://barclayswealthblog.com/2012/01/27/a-sense-of-perspective/</link>
		<comments>http://barclayswealthblog.com/2012/01/27/a-sense-of-perspective/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:32:09 +0000</pubDate>
		<dc:creator>barclayswealthblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barclayswealthblog.wordpress.com/?p=1307</guid>
		<description><![CDATA[‘Death by PowerPoint’ is an ever-present danger at strategy roadshows. Audience participation helps keep it at bay. Recently I’ve asked for a show of hands on two questions. The first is: ‘Who thinks the global economy is in great shape?’ The rolling 12-month response is approximately nobody. The second: ‘Can you name a time when [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=barclayswealthblog.com&amp;blog=12553203&amp;post=1307&amp;subd=barclayswealthblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://barclayswealthblog.com/2012/01/27/a-sense-of-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">barclayswealthblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Henk Potts Weekly Market Update: Monday 23 January 2012</title>
		<link>http://barclayswealthblog.com/2012/01/23/henk-potts-weekly-market-update-monday-23-january-2012/</link>
		<comments>http://barclayswealthblog.com/2012/01/23/henk-potts-weekly-market-update-monday-23-january-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:47:10 +0000</pubDate>
		<dc:creator>barclayswealthblog</dc:creator>
				<category><![CDATA[Equity markets]]></category>
		<category><![CDATA[equity markets]]></category>
		<category><![CDATA[Henk Potts]]></category>

		<guid isPermaLink="false">http://barclayswealthblog.com/?p=1300</guid>
		<description><![CDATA[Henk Potts, Barclays Wealth Equity Strategist, appears regularly on Radio 4, CNBC, Bloomberg and other international media. Listen to his review of the past week in the markets and preview of the week ahead.     This broadcast is not a personal recommendation and you should consider whether you can rely upon any opinion or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=barclayswealthblog.com&amp;blog=12553203&amp;post=1300&amp;subd=barclayswealthblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://barclayswealthblog.com/2012/01/23/henk-potts-weekly-market-update-monday-23-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://barclayswealthblog.files.wordpress.com/2012/01/askhenk230112.mp3" length="21833330" type="audio/mpeg" />
	
		<media:content url="" medium="image">
			<media:title type="html">barclayswealthblog</media:title>
		</media:content>

		<media:content url="http://barclayswealthblog.files.wordpress.com/2012/01/askhenk230112.mp3strong" medium="audio">
			<media:player url="http://barclayswealthblog.com/wp-content/plugins/audio-player/player.swf?soundFile=http://barclayswealthblog.files.wordpress.com/2012/01/askhenk230112.mp3strong" />
		</media:content>
	</item>
		<item>
		<title>Opportunity in volatility</title>
		<link>http://barclayswealthblog.com/2012/01/20/opportunity-in-volatility/</link>
		<comments>http://barclayswealthblog.com/2012/01/20/opportunity-in-volatility/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:28:48 +0000</pubDate>
		<dc:creator>barclayswealthblog</dc:creator>
				<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Behavioural Finance]]></category>
		<category><![CDATA[Equity markets]]></category>
		<category><![CDATA[Investment Philosophy]]></category>

		<guid isPermaLink="false">http://barclayswealthblog.com/?p=1292</guid>
		<description><![CDATA[Emotionally resilient investors can take advantage of an anxiety premium There can be a number of hidden gems available at very good prices There is perennial debate about whether stock selection improves investment performance over the long term, when compared to the low cost, and low effort approach of simply buying index products. At the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=barclayswealthblog.com&amp;blog=12553203&amp;post=1292&amp;subd=barclayswealthblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://barclayswealthblog.com/2012/01/20/opportunity-in-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">barclayswealthblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Another year of living dangerously?</title>
		<link>http://barclayswealthblog.com/2012/01/20/another-year-of-living-dangerously/</link>
		<comments>http://barclayswealthblog.com/2012/01/20/another-year-of-living-dangerously/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:07:54 +0000</pubDate>
		<dc:creator>barclayswealthblog</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Equity markets]]></category>

		<guid isPermaLink="false">http://barclayswealthblog.com/?p=1288</guid>
		<description><![CDATA[“Snakes!  Why does it always have to be snakes?!”  Indiana Jones No one would be surprised if the global stock market, having made a strong start to 2012, were to re-encounter its deepest fears at some stage. The three broad danger areas facing investment markets in late 2011 are all still out there. Namely: unresolved [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=barclayswealthblog.com&amp;blog=12553203&amp;post=1288&amp;subd=barclayswealthblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://barclayswealthblog.com/2012/01/20/another-year-of-living-dangerously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">barclayswealthblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Henk Potts Weekly Market Update: Monday 16 January 2012</title>
		<link>http://barclayswealthblog.com/2012/01/16/henk-potts-weekly-market-update-monday-16-january-2012/</link>
		<comments>http://barclayswealthblog.com/2012/01/16/henk-potts-weekly-market-update-monday-16-january-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:23:02 +0000</pubDate>
		<dc:creator>barclayswealthblog</dc:creator>
				<category><![CDATA[Equity markets]]></category>
		<category><![CDATA[equity markets]]></category>
		<category><![CDATA[Henk Potts]]></category>

		<guid isPermaLink="false">http://barclayswealthblog.com/?p=1280</guid>
		<description><![CDATA[Henk Potts, Barclays Wealth Equity Strategist, appears regularly on Radio 4, CNBC, Bloomberg and other international media. Listen to his review of the past week in the markets and preview of the week ahead.     This broadcast is not a personal recommendation and you should consider whether you can rely upon any opinion or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=barclayswealthblog.com&amp;blog=12553203&amp;post=1280&amp;subd=barclayswealthblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://barclayswealthblog.com/2012/01/16/henk-potts-weekly-market-update-monday-16-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://barclayswealthblog.files.wordpress.com/2012/01/askhenk160112.mp3" length="21814522" type="audio/mpeg" />
	
		<media:content url="" medium="image">
			<media:title type="html">barclayswealthblog</media:title>
		</media:content>

		<media:content url="http://barclayswealthblog.files.wordpress.com/2012/01/askhenk160112.mp3strong" medium="audio">
			<media:player url="http://barclayswealthblog.com/wp-content/plugins/audio-player/player.swf?soundFile=http://barclayswealthblog.files.wordpress.com/2012/01/askhenk160112.mp3strong" />
		</media:content>
	</item>
		<item>
		<title>Forecast due diligence: are we missing something?</title>
		<link>http://barclayswealthblog.com/2012/01/13/forecast-due-diligence-are-we-missing-something/</link>
		<comments>http://barclayswealthblog.com/2012/01/13/forecast-due-diligence-are-we-missing-something/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:05:27 +0000</pubDate>
		<dc:creator>barclayswealthblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barclayswealthblog.com/?p=1276</guid>
		<description><![CDATA[“It ain’t what you don’t know that gets you into trouble.  It’s what you know for sure that just ain’t so. ”      Mark Twain This week for a change I sat through two strategy presentations myself (yes, I felt your pain). It’s important to know when we’re out on a limb, and I wanted to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=barclayswealthblog.com&amp;blog=12553203&amp;post=1276&amp;subd=barclayswealthblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://barclayswealthblog.com/2012/01/13/forecast-due-diligence-are-we-missing-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">barclayswealthblog</media:title>
		</media:content>
	</item>
		<item>
		<title>Henk Potts Weekly Market Update: Tuesday 10 January 2012</title>
		<link>http://barclayswealthblog.com/2012/01/10/henk-potts-weekly-market-update-tuesday-10-january-2012/</link>
		<comments>http://barclayswealthblog.com/2012/01/10/henk-potts-weekly-market-update-tuesday-10-january-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:00:52 +0000</pubDate>
		<dc:creator>barclayswealthblog</dc:creator>
				<category><![CDATA[Equity markets]]></category>
		<category><![CDATA[equity markets]]></category>
		<category><![CDATA[Henk Potts]]></category>

		<guid isPermaLink="false">http://barclayswealthblog.com/?p=1270</guid>
		<description><![CDATA[Henk Potts, Barclays Wealth Equity Strategist, appears regularly on Radio 4, CNBC, Bloomberg and other international media. Listen to his review of the past week in the markets and preview of the week ahead.     This broadcast is not a personal recommendation and you should consider whether you can rely upon any opinion or [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=barclayswealthblog.com&amp;blog=12553203&amp;post=1270&amp;subd=barclayswealthblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://barclayswealthblog.com/2012/01/10/henk-potts-weekly-market-update-tuesday-10-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://barclayswealthblog.files.wordpress.com/2012/01/askhenk090112.mp3" length="21356857" type="audio/mpeg" />
	
		<media:content url="" medium="image">
			<media:title type="html">barclayswealthblog</media:title>
		</media:content>

		<media:content url="http://barclayswealthblog.files.wordpress.com/2012/01/askhenk090112.mp3strong" medium="audio">
			<media:player url="http://barclayswealthblog.com/wp-content/plugins/audio-player/player.swf?soundFile=http://barclayswealthblog.files.wordpress.com/2012/01/askhenk090112.mp3strong" />
		</media:content>
	</item>
		<item>
		<title>New Year: financial drama continues</title>
		<link>http://barclayswealthblog.com/2012/01/06/new-year-financial-drama-continues/</link>
		<comments>http://barclayswealthblog.com/2012/01/06/new-year-financial-drama-continues/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:32:13 +0000</pubDate>
		<dc:creator>barclayswealthblog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barclayswealthblog.com/?p=1266</guid>
		<description><![CDATA[“It is a tale told by an idiot, full of sound and fury, signifying nothing…” Macbeth Alas, the calendar doesn’t change the investment outlook. Frustration and confusion about the pace of euro area fiscal integration persists; economic growth is uncertain; and investors have little risk appetite, and are deeply sceptical of financial markets and financial [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=barclayswealthblog.com&amp;blog=12553203&amp;post=1266&amp;subd=barclayswealthblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://barclayswealthblog.com/2012/01/06/new-year-financial-drama-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">barclayswealthblog</media:title>
		</media:content>
	</item>
	</channel>
</rss>
